Academic Year2025/2026
TermTerm 1
WeekWeek 7
ClassBASIC 2A
TeacherABDUL MAJEED ALHASSAN
Overall78%
Date
Time • Supervisor00:00:00 - 12:35:00 • Mr Ahmed
Student Performance
| Item | Score |
|---|---|
| Students’ writings are clear/improving | 3 |
| Students have all notes/writing books | 5 |
| Students have all required textbooks | 2 |
| Students have all required notes/materials | 3 |
| Students can explain what was taught | 3 |
| Students do mathematics practice/work regularly | 4 |
Comment: Only few students have text books
Teaching Performance
| Item | Score |
|---|---|
| Teaches according to the scheme of work | 4 |
| Gives classwork/assignments and marks them | 4 |
| Gives homework and marks it | 5 |
| Teacher knows the subject well | 3 |
| Teacher involves students actively during lessons | 5 |
| Uses teaching/learning materials (TLM) effectively | 4 |
| Uses appropriate teaching techniques/methods | 2 |
| Teacher marks register regularly | 4 |
Comment: Teachers puts out his best to explain concepts into details
Teacher Behaviour
| Item | Score |
|---|---|
| Teacher is friendly/approachable to students | 5 |
| Students feel free to ask questions | 4 |
| Teacher contacts parents when needed | 3 |
| Maintains professional, friendly relations with students | 5 |
| Parents’ testimony about teacher performance (collected/recorded) | N/A |
| Supervisor testimony about teacher performance (narrative) | 4 |
| Teacher attendance (present) | 5 |
| Time of arrival/punctuality | 3 |
| Respect toward supervisors | 5 |
| Respect toward colleagues | 5 |
| Respect for instructions/policies | 5 |
| Supports school feeding routines | 4 |
| Follows up on school fees (where applicable) | 2 |
Comment: Teacher always makes sure that leaners understands what is taught very well before moving on to other strands
Overall Comment
Classroom control and management is what I've seen not to be in line and should be advised on that rega6.