Academic Year2025/2026
TermTerm 1
WeekWeek 7
Class KINDERGARTEN 1
TeacherADAM SIDIKATU
Overall85%
Date
Time • Supervisor12:35:00 - 13:00:00 • Mr Ahmed
Student Performance
| Item | Score |
|---|---|
| Students’ writings are clear/improving | 4 |
| Students have all notes/writing books | 5 |
| Students have all required textbooks | 3 |
| Students have all required notes/materials | 3 |
| Students can explain what was taught | 3 |
| Students do mathematics practice/work regularly | 4 |
Comment: Good performance
Teaching Performance
| Item | Score |
|---|---|
| Teaches according to the scheme of work | 3 |
| Gives classwork/assignments and marks them | 4 |
| Gives homework and marks it | 5 |
| Teacher knows the subject well | 4 |
| Teacher involves students actively during lessons | 5 |
| Uses teaching/learning materials (TLM) effectively | 4 |
| Uses appropriate teaching techniques/methods | 5 |
| Teacher marks register regularly | N/A |
Comment: The demonstrate knowledge of subject matter and Also manages the classroom very well
Teacher Behaviour
| Item | Score |
|---|---|
| Teacher is friendly/approachable to students | 5 |
| Students feel free to ask questions | 5 |
| Teacher contacts parents when needed | 5 |
| Maintains professional, friendly relations with students | 5 |
| Parents’ testimony about teacher performance (collected/recorded) | 4 |
| Supervisor testimony about teacher performance (narrative) | 4 |
| Teacher attendance (present) | 5 |
| Time of arrival/punctuality | 2 |
| Respect toward supervisors | 5 |
| Respect toward colleagues | 5 |
| Respect for instructions/policies | 5 |
| Supports school feeding routines | 5 |
| Follows up on school fees (where applicable) | 4 |
Comment: There is absolutely good parent teacher relationship in Kg2.
Overall Comment
Generally the teacher demonstrate professionalism and exhibit good teacher qualities, but should be advised to obey the school reporting time.