Academic Year2025/2026
TermTerm 1
WeekWeek 7
ClassBASIC 1A
TeacherIDDRISU MOHAMMED
Overall88%
Date
Time • Supervisor12:00:00 - 12:30:00 • Mr Ahmed
Student Performance
| Item | Score |
|---|---|
| Students’ writings are clear/improving | 4 |
| Students have all notes/writing books | 5 |
| Students have all required textbooks | 4 |
| Students have all required notes/materials | 5 |
| Students can explain what was taught | 4 |
| Students do mathematics practice/work regularly | 4 |
Comment: Good performance
Teaching Performance
| Item | Score |
|---|---|
| Teaches according to the scheme of work | 4 |
| Gives classwork/assignments and marks them | 4 |
| Gives homework and marks it | 5 |
| Teacher knows the subject well | 3 |
| Teacher involves students actively during lessons | 4 |
| Uses teaching/learning materials (TLM) effectively | 5 |
| Uses appropriate teaching techniques/methods | 4 |
| Teacher marks register regularly | N/A |
Comment: Very good
Teacher Behaviour
| Item | Score |
|---|---|
| Teacher is friendly/approachable to students | 3 |
| Students feel free to ask questions | 4 |
| Teacher contacts parents when needed | 5 |
| Maintains professional, friendly relations with students | 4 |
| Parents’ testimony about teacher performance (collected/recorded) | 4 |
| Supervisor testimony about teacher performance (narrative) | 5 |
| Teacher attendance (present) | 5 |
| Time of arrival/punctuality | 5 |
| Respect toward supervisors | 5 |
| Respect toward colleagues | 5 |
| Respect for instructions/policies | 5 |
| Supports school feeding routines | 5 |
| Follows up on school fees (where applicable) | 5 |
Comment: Good teacher behavior
Overall Comment
Active in class and maintains good classroom environment