Academic Year2025/2026
TermTerm 1
WeekWeek 9
ClassBASIC 2A
TeacherABDUL MAJEED ALHASSAN
Overall84%
Date
Time • Supervisor13:50:00 - 14:00:00 • Mr Ahmed
Student Performance
| Item | Score |
|---|---|
| Students’ writings are clear/improving | 4 |
| Students have all notes/writing books | 4 |
| Students have all required textbooks | 4 |
| Students have all required notes/materials | 4 |
| Students can explain what was taught | 5 |
| Students do mathematics practice/work regularly | 4 |
Comment: Good
Teaching Performance
| Item | Score |
|---|---|
| Teaches according to the scheme of work | 5 |
| Gives classwork/assignments and marks them | 4 |
| Gives homework and marks it | 4 |
| Teacher knows the subject well | 4 |
| Teacher involves students actively during lessons | 3 |
| Uses teaching/learning materials (TLM) effectively | 4 |
| Uses appropriate teaching techniques/methods | 4 |
| Teacher marks register regularly | N/A |
Comment: Very good performance today
Teacher Behaviour
| Item | Score |
|---|---|
| Teacher is friendly/approachable to students | 4 |
| Students feel free to ask questions | 4 |
| Teacher contacts parents when needed | 4 |
| Maintains professional, friendly relations with students | 5 |
| Parents’ testimony about teacher performance (collected/recorded) | 5 |
| Supervisor testimony about teacher performance (narrative) | 5 |
| Teacher attendance (present) | 5 |
| Time of arrival/punctuality | 1 |
| Respect toward supervisors | 5 |
| Respect toward colleagues | 5 |
| Respect for instructions/policies | 5 |
| Supports school feeding routines | 4 |
| Follows up on school fees (where applicable) | 4 |
Comment: Good behavior
Overall Comment
As observed today, there is improvement on the part of the teacher, and should be encouraged