Rankings (Term: Term 1)
Top: ABDUL RAHMAN ABDUL WADUD — 93%| Rank | Teacher | Class | Overall % | Band | Student Performance % | Teaching Performance % | Teacher Behaviour % |
|---|---|---|---|---|---|---|---|
| 1 | ABDUL RAHMAN ABDUL WADUD | BASIC 3 | 93% | Outstanding | 82% | 96% | 96% |
| 2 | SALIFU HAMDIA | BASIC 1B | 89% | Strong | 75% | 96% | 92% |
| 3 | HUDU SHAKIRA | BASIC 1A | 87% | Strong | 85% | 90% | 86% |
| 4 | RABITYATU ABDUL RAZAK | NURSERY 2 | 87% | Strong | 83% | 89% | 88% |
| 5 | IDDRISU MOHAMMED | BASIC 1A | 86% | Strong | 80% | 80% | 92% |
| 6 | ADAM SIDIKATU | KINDERGARTEN 1 | 85% | Strong | 75% | 89% | 88% |
| 7 | MADAM MARIAM | CRECHE | 85% | Strong | 75% | 87% | 88% |
| 8 | MOHAMMED ABDUL GANIU | BASIC 4A | 83% | Strong | 80% | 90% | 82% |
| 9 | ABDUL RAHAMAN ABDUL-LATIF | BASIC 4A | 83% | Strong | 80% | 83% | 84% |
| 10 | ABDUL MAJEED ALHASSAN | BASIC 2A | 81% | Strong | 75% | 79% | 85% |
| 11 | HUDU BARAITU ZAINAB | NURSERY 2 | 78% | Strong | 72% | 83% | 78% |
| 12 | MOHAMMED SALA | NURSERY 1 | 69% | Proficient | 62% | 72% | 72% |
| 13 | YAKUBU ZUBAIDA | KINDERGARTEN 2A | 57% | Proficient | 60% | 60% | 53% |
Top Three (Quick Glance)
#1 — ABDUL RAHMAN ABDUL WADUD
93%
Outstanding
#2 — SALIFU HAMDIA
89%
Strong
#3 — HUDU SHAKIRA
87%
Strong